<rss version="2.0"  xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>RSS - What is Commercial Land Real Estate Worth? - in New Zealand</title>
<link>https://www.whatsitworth.com.au/search/</link>
<description>RSS - what's commercial land worth in your area? of commercial land real estate - in new zealand could tell you</description>
<pubDate>Mon, 13 Apr 26 23:58:20 +1000</pubDate>
<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="https://www.whatsitworth.com.au/search/rss/" type="application/rss+xml" />
		    <item>
			    <title><![CDATA[Offer - TENDER - ORUATUA - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/221-6-8-state-highway-one-oruatua-avenue-te-rangiita-waikato-new-zealand-2750-76421.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/221-6-8-state-highway-one-oruatua-avenue-te-rangiita-waikato-new-zealand-2750-76421.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/162/images/property/162_186688_7107_120.jpg" width="100" height="75" />			    Finally, after several years and much speculation, this expansive tract of freehold land is now offered for sale by Mortgagee Tender.

Once a caravan and holiday park that ran successfully for 60 years this large block of some 1.5 Ha is spread across three titles and is one of the last pieces of land available for public purchase on the southern rim of Lake Taupo. The option to subdivide this property into very desirable holiday/residential sections is offered and encouraged with partial plans available. The possibility to return the land back to its accommodation past potentially remains as the original ablution buildings are still intact - both options will require Resource Consent approval. Lake access offered to the West, reserve boundary to the North and one of the districts best trout rivers situated only metres away. This is holiday paradise rediscovered!]]>
			    </description>
			    <pubDate>Mon, 01 Jun 09 01:39:26 +1000</pubDate>
			    <address>221, 6-8 State Highway One &amp; Oruatua Avenue, TE RANGIITA, WAIKATO, New Zealand, 2750</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - BRAND NEW WAREHOUSE FROM 320m2 to 7000m2 - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/29-bell-road-gracefield-wellington-new-zealand-6009-13988.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/29-bell-road-gracefield-wellington-new-zealand-6009-13988.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/278/images/property/278_80523_5534_120.jpg" width="100" height="75" />			    New Industrial Warehouse/Showroom/Office complex being built in Bell Road Seaview. Offering superb accomodation with car parking.]]>
			    </description>
			    <pubDate>Wed, 08 Apr 09 22:18:26 +1000</pubDate>
			    <address>29 Bell Road, GRACEFIELD, WELLINGTON, New Zealand, 6009</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - COMMERCIAL LAND - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/149-ocean-view-road-oneroa-auckland-new-zealand-1240-44037.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/149-ocean-view-road-oneroa-auckland-new-zealand-1240-44037.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/117/images/property/117_139574_4888_120.jpg" width="100" height="75" />			    Commercial site at 149 Oceanview Road is available for sale with expansive sea views. 

Resource and building consents have been granted

The proposed building comprises of a total of approximately 396m2 over 3 levels

-
approximately 94m2 on street level

-
Approximately 230m2 on the middle level

-
Approximately 72m2 on the lower level

Part of the mid level premises can have access to the upper level premises by internal stairs and a dumb waiter or can be separate levels.

The upper and mid levels offer outdoor seating.
All levels open onto a landscaped outdoor area and offer excellent public access and visibility.

There are 7 car parks available in the service lane that can be allocated to tenants.


Kingston and Partners - quantity surveyors report from November 2007 indicate building costs = $2M + GST

Price includes all consents plus building permits and working drawings. 

Building costs includes an estimated cost of $620k + GST to be paid by Auckland City Council for construction of a viewing deck and supporting structure.

Services for sewerage and electrical are already installed.

Builder ready to start immediately if required. 

Price $1,050,000 + GST]]>
			    </description>
			    <pubDate>Sun, 05 Apr 09 20:46:36 +1000</pubDate>
			    <address>149 Ocean View Road, ONEROA, AUCKLAND, New Zealand, 1240</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - * OPPORTUNITY* Rare Freehold Industrial Space - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/13-15-huffam-street-motueka-nelson-new-zealand-7161-42375.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/13-15-huffam-street-motueka-nelson-new-zealand-7161-42375.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/329/images/property/329_137507_4663_120.jpg" width="100" height="75" />			    Two titles, 2023m2 and well over 700m2 of industrial buildings.
Newly signed lease on front partition and vendors currently occupying rear.


This kind of commercial opportunity quite simply never becomes available and this won't be for long.

REF 6989

Email Agent:

bob@mfn.co.nz
021 772 309 A/H 03 526 8852]]>
			    </description>
			    <pubDate>Tue, 24 Feb 09 11:00:35 +1100</pubDate>
			    <address>13-15 Huffam Street, MOTUEKA, NELSON, New Zealand, 7161</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Private Sale - 2 x Industrial Bare Blocks - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/boronia-street-tokoroa-cambridge-waikato-new-zealand-2351-11530.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/boronia-street-tokoroa-cambridge-waikato-new-zealand-2351-11530.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/186/images/property/186_71666_6852_120.jpg" width="100" height="75" />			    TOKOROA
Industrial Land - 2 rare Blocks left in Tokoroa
Just off State Highway 1 

BLOCK 1: 5.4969 ha 
GV $800,000
Rates: $3234.59
$1,300,000 + GST if any

BLOCK 2: 1.3196 ha 
GV $265,000
Rates: $1047.85
$325,000 + GST if any

Finance can be arranged for approved buyer/s

For all enquiries please contact the owner, Walter on 027 271 3191 or phone/fax 07 886 8727]]>
			    </description>
			    <pubDate>Mon, 01 Dec 08 01:10:44 +1100</pubDate>
			    <address>Boronia Street, TOKOROA, CAMBRIDGE, WAIKATO, New Zealand, 2351</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - PRIME CENTRAL KERIKERI LOCATION. COMMERCIAL LAND - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/a-110a-kerikeri-road-kerikeri-northland-new-zealand-470-22602.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/a-110a-kerikeri-road-kerikeri-northland-new-zealand-470-22602.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/86/images/property/86_101842_7086_120.jpg" width="100" height="75" />			    S1654
571m2
Versitile 60m2 building for retail or accommodation, with plans approved for further commercial building on this strategic site on Kerikeri's main road.
Development approval for further building of 130m2 (=190m2 total) + tendered build price of $150,000. Includes 7 carparks. Work must start on building before the end of 2008.
Asking price: $600,000 + gst..
Vendor motivated to seriously consider all offers.]]>
			    </description>
			    <pubDate>Thu, 20 Nov 08 03:32:30 +1100</pubDate>
			    <address>A/110A Kerikeri Road, KERIKERI, NORTHLAND, New Zealand, 470</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Suburban Centre Land with Views and Outlook! - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/7-ropa-lane-maupuia-wellington-new-zealand-6003-44798.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/7-ropa-lane-maupuia-wellington-new-zealand-6003-44798.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/278/images/property/278_140455_6658.jpg" width="100" height="75" />			    Suburban Centre Land.]]>
			    </description>
			    <pubDate>Sat, 25 Oct 08 20:13:30 +1100</pubDate>
			    <address>7 Ropa Lane, MAUPUIA, WELLINGTON, New Zealand, 6003</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - An Absolute Rarity - Land, Buildings, Carparking, Development ! - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/4-landfill-road-owhiro-bay-wellington-new-zealand-6002-22758.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/4-landfill-road-owhiro-bay-wellington-new-zealand-6002-22758.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/278/images/property/278_102170_4522_120.jpg" width="100" height="75" />			    Currently the 'Bedrock Garden Centre', with land area of 6,838sqm in two 'benches', ample carparking and yard area around two existing buildings.
Utilise for your own purposes or redevelop.]]>
			    </description>
			    <pubDate>Wed, 27 Aug 08 22:07:54 +1000</pubDate>
			    <address>4 Landfill Road, OWHIRO BAY, WELLINGTON, New Zealand, 6002</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - TAUPO INDUSTRIAL SECTION - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/lot-63-aurea-place-taupo-waikato-new-zealand-2730-31900.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/lot-63-aurea-place-taupo-waikato-new-zealand-2730-31900.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/230/images/property/230_120600_3530_120.jpg" width="100" height="75" />			    Located in the new industrial subdivision of "Ashwood Park".

This section is flat and ideal to build your own purpose built building.

Ashwood Park is located close to the proposed new By pass (E.T.A) which is on track to commence in a few months time.

Tenders Close: 4.00pm Monday 1st September 2008.]]>
			    </description>
			    <pubDate>Thu, 14 Aug 08 13:35:48 +1000</pubDate>
			    <address>Lot 63 Aurea Place, TAUPO, WAIKATO, New Zealand, 2730</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - FOR LEASE - State Highway 1 - Wairakei - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/karetoto-road-wairakei-waikato-new-zealand-2737-24208.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/karetoto-road-wairakei-waikato-new-zealand-2737-24208.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/18/images/property/18_105117_3764_120.jpg" width="100" height="75" />			    Bayleys Taupo is pleased to offer three large blocks of land in the Wairakei Tourism Park for long term lease.
Expressions of Interest are being taken from high quality tourism ventures that will add new experiences for tourists in this already popular area.


Presented with a "blank canvas" in this well established tourist park, an exciting opportunity awaits those business operations who seek proven tourist numbers, high profile, picturesque outlook and the chance to add a unique aspect to the Wairakei Tourism Park.

Each of the three blocks available for lease offer varying configurations and opportunities, with a mixture of undulating pasture, State Highway One profile, flat grass paddocks and flat pinus radiata planted land with spectacular views of the mighty Waikato River.


To be part of this exciting opportunity, call Bayleys Taupo today for further information and a tour of the land on offer.

From $6,000 p.a. + GST per hectare]]>
			    </description>
			    <pubDate>Thu, 14 Aug 08 13:23:14 +1000</pubDate>
			    <address>Karetoto Road, WAIRAKEI, WAIKATO, New Zealand, 2737</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - OPPORTUNITY AND LOCATION - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/95-state-highway-16-whenuapai-auckland-new-zealand-1008-19828.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/95-state-highway-16-whenuapai-auckland-new-zealand-1008-19828.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/156/images/property/156_95327_9011_120.jpg" width="100" height="75" />			    - Desirable Development within Growth Corridor

- Zoned Future Industrial

- 4.0717 ha freehold land

- Maximum Land Utilisation

An opportunity to purchase a large freehold site within an area of Waitakere which has been designated as a strategic development zone within the Metropolitan Urban Limited (MUL). 

The property occupies 4.0717 hectares of relatively flat land, accessed down a shared driveway. The land is rectangular in shape, with a maximum land utilisation, making this a desirable development site.

The property is situated off a major arterial just North of the commercial Westgate Centre and within easy access to the North Western Motorway, providing a short commute to Auckland City.

Price Indication $7,000,000]]>
			    </description>
			    <pubDate>Wed, 25 Jun 08 15:01:25 +1000</pubDate>
			    <address>95 State Highway 16, WHENUAPAI, AUCKLAND, New Zealand, 1008</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Value Maximization in one of the fastest growing areas in Auckland - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/18-28-bannings-way-hobsonville-auckland-new-zealand-1008-25078.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/18-28-bannings-way-hobsonville-auckland-new-zealand-1008-25078.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/156/images/property/156_106941_4520_120.jpg" width="100" height="75" />			    16 acre residential development site, capacity for approximately 150 apartments and 40 townhouses (as of right zoned residential).
Due to a short supply of this type of accommodation in this area these apartments are in high demand. Within walking distance of the local village and newly planned Town Centre. 20 minutes to Albany Mega shopping centre and Auckland CBD. 5 minutes to the West Gate shopping centre.
All sections have Harbour and Marina views. Extended settlement possible.

Property Strengths
* Largest parcel of land zoned and ready for subdivision in
Hobsonville
* Freehold interest in a quality investment property
* Prime land bank in growing city West Auckland region
* Located within designated growth corridor
* Support from local council for development
* City supported by local economic development group with aim to grow business operations.
* New opportunity in tightly held location
* Proximity to proposed Airport at Whenuapai
* Development of transport infrastructure with the Western corridor
* Interest at a Government Level for Housing infrastructure spending in the region 
* Growing certainty around development time frame
The apartment market in the area is still in its infancy with no major schemes having been developed in the area.]]>
			    </description>
			    <pubDate>Wed, 25 Jun 08 15:01:10 +1000</pubDate>
			    <address>18-28 Bannings Way, HOBSONVILLE, AUCKLAND, New Zealand, 1008</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Clean Fill Operation - Palm Beach - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/57-junction-road-palm-beach-auckland-new-zealand-1240-4067.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/57-junction-road-palm-beach-auckland-new-zealand-1240-4067.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/117/images/property/117_28155_7348_120.jpg" width="100" height="75" />			    * Good cash flow
* 3.83 hectares
* Full Council consents in place
* Excellent turnover - increasing all the time with good clientele.

Great business on Waiheke Island receiving clean clay, top soil, concrete from building sites and roadworks.
Current management is prepared to stay on, the business is easily operated and would be ideal for a husband and wife team or partnership. There is an office on site, with a Komatsu 045A bulldozer and PC 200 20 ton excavator included.


This property has a three bedroom, two bathroom (including ensuite) Lockwood home with extensive sea views set on the almost nine and half acres of freehold land. Bus stop at the gate and just a few minutes drive to Palm Beach.


Waiheke Island is known as the jewel of the gulf with beautiful world class beaches, cafes, vineyards, olive groves and art studios all easily accessible by fast ferries and only 35 minutes from Auckland.

Keen vendors will sell showing net yield close to 15% ROI.

$2,000,000 + gst if any 

For more information or to view contact

CLIVE LONERGAN
M: 027 499 3278
B:
09 372 0073
E:
clive.lonergan@bayleys.co.nz
www.clivelonergan.co.nz]]>
			    </description>
			    <pubDate>Wed, 25 Jun 08 14:57:40 +1000</pubDate>
			    <address>57 Junction Road, PALM BEACH, AUCKLAND, New Zealand, 1240</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Central...Commercial...Residential...POTENTIAL! - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/19-owen-street-whitianga-coromandel-new-zealand-2856-17113.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/19-owen-street-whitianga-coromandel-new-zealand-2856-17113.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/325/images/property/325_89613_8988_120.jpg" width="100" height="75" />			    With its general activities zoning (residential and commercial) and smashing central Whitianga location; handy to all amenities: supermarket, shops, club, medical centre, marina, town and beach - is this just the place you've been looking for? Calling business-owners, tradesmen developers, retirees, investors or those simply seeking the iconic Kiwi holiday bach - you can see the possibilities here - call me quick to view!]]>
			    </description>
			    <pubDate>Wed, 25 Jun 08 08:03:32 +1000</pubDate>
			    <address>19 Owen Street, WHITIANGA, COROMANDEL, New Zealand, 2856</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - AN OUTSTANDING SITE, FOR COMMERCIAL OR RESIDENTIAL DEVELOPMENT CLOSE TO COURTENAY PLACE - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/129-133-taranaki-street-wellington-wellington-new-zealand-6001-10544.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/129-133-taranaki-street-wellington-wellington-new-zealand-6001-10544.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/278/images/property/278_68360_5096_120.jpg" width="100" height="75" />			    Close to Courtenay Place, on a corner site for maximum light and air, with an adjacent existing five storey Building at the corner Vivian Street and Taranaki Street currently safeguarding the upper floors to that side for light and air, with good separation between that existing Building and the Murdoch site.

Land is in four Titles having a combined area of 1327m2.

The two store Murdochs Building at Taranaki Street frontage, having a gross area of approx 1230m2, and the historic Chinese Mission Church Building of approx 240m2 on the Frederick Street land.

Development Potential.
we are aware of a Development designed by ArcHaus Architects, who proposed a Twin Towers development which retained the Church Building between the Towers, and provided for:

Retail Units	:	Four Units on the Ground Floor of the Taranaki Street frontage Tower.

The Towers	:	The Taranaki Street frontage Tower provides for 9 Floors of Apartments above the Retail areas.


The Frederick Street Tower provided for 10 Floors of Apartments above carparking on the Ground Floor.

The Apartments	:	Originally designed as Two-Bedroom Apartments, later amended on the instructions of ArcHaus' then client to two Studio Apartments in replacement of each Two-Bedroom Apartment.


Prospective Purchasers may choose to make their own enquiries.



MARKETABILITY

We understand that 90% of the Studio Apartments were sold 'off the plans' to Investors and 'first-home buyers' on a conditional basis.]]>
			    </description>
			    <pubDate>Wed, 25 Jun 08 07:14:16 +1000</pubDate>
			    <address>129-133 Taranaki Street, WELLINGTON, WELLINGTON, New Zealand, 6001</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - UNLIMITED POTENTIAL! - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/44-peat-street-aramoho-wanganui-new-zealand-5001-21434.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/44-peat-street-aramoho-wanganui-new-zealand-5001-21434.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/243/images/property/243_98986_9337_120.jpg" width="100" height="75" />			    3245m2 of fenced yard in a prime Wanganui location.
A short distance from CBD opposite Peat Park.
Office building/ garaging and an old chiller building are on the property.
$320,000 + GST
Ref.CM841]]>
			    </description>
			    <pubDate>Fri, 04 Apr 08 03:28:10 +1100</pubDate>
			    <address>44 Peat Street, ARAMOHO, WANGANUI, New Zealand, 5001</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - INDUSTRIAL SECTIONS - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/stage-2-progress-drive-otorohanga-waikato-new-zealand-2564-121584.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/stage-2-progress-drive-otorohanga-waikato-new-zealand-2564-121584.htm</guid>
			    <description><![CDATA[
			    			    Industrial sections from 2395m2 to 4294m2.
Stage 2 Progress Park Development.
Only three sections left!

LOT 4 - $195,000 + GST (4026m2) - Rates $498.45 approx
CV $192,000 - 01/09/07

LOT 5 - $120,000 + GST (2395m2) - Rates $339.35 approx
CV $120,000 - 01/09/07

LOT 9 - $215,000 + GST (4294m2) - Rates $617.70 approx
CV $205,000 - 01/09/07]]>
			    </description>
			    <pubDate>Fri, 11 Jan 08 08:53:04 +1100</pubDate>
			    <address>Stage 2 Progress Drive, OTOROHANGA, WAIKATO, New Zealand, 2564</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Ready to Build here ! - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/13-makaro-street-porirua-city-elsdon-wellington-new-zealand-6006-172973.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/13-makaro-street-porirua-city-elsdon-wellington-new-zealand-6006-172973.htm</guid>
			    <description><![CDATA[
			    			    This site is ready to build on, with all essential services available at the edge of the site. 
 
There is also the option of purchasing the adjacent site, which will then yield a total of 8,000 square metres .

Makaro Street is filling up rapidly with owner-occupiers,
with a wide range of service type business business being based here.

Access to the motorway from this location is good, affording an ease of travel to surrounding areas.]]>
			    </description>
			    <pubDate>Mon, 26 Nov 07 12:58:41 +1100</pubDate>
			    <address>13 Makaro Street, Porirua City, ELSDON, WELLINGTON, New Zealand, 6006</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - FOR LEASE - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/nature-place-greerton-bay-of-plenty-new-zealand-3001-12034.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/nature-place-greerton-bay-of-plenty-new-zealand-3001-12034.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/148/images/property/148_73246_1498_120.jpg" width="100" height="75" />			    -Industrial section
-Approx 750m2
-Available on monthly basis or long term]]>
			    </description>
			    <pubDate>Tue, 13 Nov 07 08:59:42 +1100</pubDate>
			    <address>Nature Place, GREERTON, BAY OF PLENTY, New Zealand, 3001</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - VACANT LAND - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/lot-12-roxanne-place-oropi-bay-of-plenty-new-zealand-3021-6519.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/lot-12-roxanne-place-oropi-bay-of-plenty-new-zealand-3021-6519.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/148/images/property/148_46831_5963_120.jpg" width="100" height="75" />			    OFFICE ID: CC1257
Located next to high profile business.
Flat road front section.
adjoining site also for sale if larger space needed.]]>
			    </description>
			    <pubDate>Wed, 07 Nov 07 13:01:58 +1100</pubDate>
			    <address>Lot 12 Roxanne Place, OROPI, BAY OF PLENTY, New Zealand, 3021</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - VACANT LAND - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/lot-11-roxanne-place-oropi-bay-of-plenty-new-zealand-3021-151748.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/lot-11-roxanne-place-oropi-bay-of-plenty-new-zealand-3021-151748.htm</guid>
			    <description><![CDATA[
			    			    OFFICE ID: CC1250
Fast growing area
Nice flat site
Road frontage
Ajoining site also for sale if larger space if required.]]>
			    </description>
			    <pubDate>Wed, 07 Nov 07 13:01:57 +1100</pubDate>
			    <address>Lot 11 Roxanne Place, OROPI, BAY OF PLENTY, New Zealand, 3021</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - FUTURE BUSINESS PARK - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/245-te-puna-station-road-te-puna-bay-of-plenty-new-zealand-3021-6898.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/245-te-puna-station-road-te-puna-bay-of-plenty-new-zealand-3021-6898.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/148/images/property/148_50607_6870_120.jpg" width="100" height="75" />			    OFFICE ID: CC1255
Future business investment. Situated in Te Puna close to new retail development in Bethlehem. convenient to State Highway 2.]]>
			    </description>
			    <pubDate>Wed, 07 Nov 07 13:01:10 +1100</pubDate>
			    <address>245 Te Puna Station Road, TE PUNA, BAY OF PLENTY, New Zealand, 3021</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - 'GATEWAY TO WANGANUI' - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/9-19-wikitoria-road-wanganui-wanganui-new-zealand-5001-7781.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/9-19-wikitoria-road-wanganui-wanganui-new-zealand-5001-7781.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.whatsitworth.com.au/storage/243/images/property/243_55871_4116_120.jpg" width="100" height="75" />			    A fantastic opportunity for a business wanting maximum public exposure.
Comprising 6.6408 hectares of land on four titles - ripe for development.
Situated on the main Highway just south of Wanganui, 3kms from the airport and only minutes drive from the centre of town.
Please contact 027 688 4020 for full details.
Ref. VL210]]>
			    </description>
			    <pubDate>Fri, 31 Aug 07 07:15:00 +1000</pubDate>
			    <address>9-19 Wikitoria Road, WANGANUI, WANGANUI, New Zealand, 5001</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - For Sale - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/61-63-mcalpine-street-sockburn-canterbury-new-zealand-8004-147774.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/61-63-mcalpine-street-sockburn-canterbury-new-zealand-8004-147774.htm</guid>
			    <description><![CDATA[
			    			    Prime Industrial B5 zoned land with dual access, northern aspect. Two titles, excellent development opportunity. Land value between $230 - $250 per square metre plus GST.
McAlpine Street runs between Curletts and Hayton Road in popular Sockburn giving excellent access to major arterial roads.
Estate in fee simple
Lot
11
on Deposited Plan 30936
Certificate of Title CB 13B/724
Lot
12
on Deposited Plan 30936
Certificate of Title CB 13B/725
Zoned B5 (Business 5), the property will be sold with vacant possession at Neg Over $1.1 million + GST.
Total land area 4779sqm.]]>
			    </description>
			    <pubDate>Tue, 14 Aug 07 08:01:15 +1000</pubDate>
			    <address>61 - 63 Mcalpine Street, SOCKBURN, CANTERBURY, New Zealand, 8004</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - DESIGN-BUILD-LEASE - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/lot-6-loft-street-kumeu-auckland-new-zealand-1250-153363.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/lot-6-loft-street-kumeu-auckland-new-zealand-1250-153363.htm</guid>
			    <description><![CDATA[
			    			    - New industrial-Commercial Park
- Very few left
- Design- Build- Lease
- Good access
- Flat site]]>
			    </description>
			    <pubDate>Thu, 09 Aug 07 09:56:09 +1000</pubDate>
			    <address>Lot 6 Loft Street, KUMEU, AUCKLAND, New Zealand, 1250</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - For Sale - New Zealand]]></title>
			    <link>https://www.whatsitworth.com.au/search/real-estate/commercial-land/marlborough-sounds-blenheim-marlborough-new-zealand-7301-134531.htm</link>
			    <guid>https://www.whatsitworth.com.au/search/real-estate/commercial-land/marlborough-sounds-blenheim-marlborough-new-zealand-7301-134531.htm</guid>
			    <description><![CDATA[
			    			    Exciting absolutely pristine seafront peninsula, facing Cook Strait.
Sheltered harbour and bay frontage to Port Underwood.
Possible subdivision potential to 30ha lots.
Planted in mature Pinus Radiata forestry "Ready to Harvest".
Note, the trees could possibly pay for the block if timber log prices continue to rise. Trees only $2,000,000 + GST if any. December statistics show a further substantial rise in log, timber and pulp prices.
The likelihood is there is more value in the timber, once harvested and after costs, than the price for the timber and the land..
Located in the South Island's Marlborough Sounds. Top of the island to the east bounded by Cook Strait and Pacific Ocean.
Cert of Title: MB4A/436
Description - Estate in Fee Simple
Section 7. Block XVII, Arapawa Survey District
The property lies within the "Rural One" zone under the Operative Marlborough Sounds Resource Management Plan. Parts are covered by "Slip Hazard" overlays and southern parts lie within the "Outstanding Landscape" overlay with prominent ridgelines defined.
